Place of Origin:
Sichuan, China
Brand Name:
TRAIRF
Contact Us
Performance Characteristics
1. Columnar granular activated carbon and treated with special chemical formula
2. Strong adsorption capacity, light weight, easy installation
Application
1.HACH V Activated Carbon Filter 1. Designed for central air conditioning and central ventilation systems to remove odors (malodors) and harmful gases from the air
2. According to the actual need to provide a variety of special activated carbon materials, such as volatile organic compounds, acidic and alkaline gases, formaldehyde, mercury vapor, radioactive gases
Hepa Filter Materials:
Filter Construction |
||
Filter Type |
Box Type |
Single Header Type |
Filter Media |
Activated Carbon Granule |
|
Filter Frame |
ABS Plastic frame are Available |
|
Separator |
----- | |
Support Grid |
----- | |
Sealant |
Sealing Strip |
Parameter:
Dimensions | Rated Air Flow | Initial Pressure Drop |
W*H*D(mm) | (m³/h) | (Pa) |
287*287*292 | 800 | 120 |
287*490*292 | 1200 | |
287*592*292 | 1600 | |
490*287*292 | 1100 | |
490*490*292 | 1900 | |
490*592*292 | 2400 | |
592*287*292 | 1100 | |
592*490*292 | 1900 | |
592*592*292 | 2400 | |
592*287*292 | 1600 | |
592*490*292 | 2500 | |
592*592*292 | 3200 | |
592*287*292 | 1800 | |
592*490*292 | 3200 | |
592*592*292 | 3900 | |
305*305*292 | 850 | |
305*610*292 | 1700 | |
610*305*292 | 2100 | |
610*610*292 | 4200 |
Customized Service is Available
Send your inquiry directly to us