Place of Origin:
Sichuan, China
Brand Name:
TRAIRF
Contact Us
TRAIRF® Deep Pleated Glass Fiber H13 H14 Hepa Filter for laminar air flow hoods is made of ultra-fine fiberglass, it designed into continuity fold paper for providing larger filtration area. Mini-pleats media design also can extending filter life and decreasing filter pressure drop. Air can through media smoothly with low resistant. What’s more, folded media separated through hot melt adhesive to make sure there are no chemical pollution air release to our clean space. TRAIRF® Deep Pleated Glass Fiber H13 H14 Hepa Filter for laminar air flow hoods testing according to EN-1822 standard, filtration efficiency guaranteed from 99.97 % to 99.999 % for particles size at 0.3 micro meter.
Advantage:
1. Small volume,
2. Light weight,
3. Easy installation,
4. Stable efficiency
5. Uniform wind speed.
The series provide guarantee efficiency from 95.99%, 97.99%, 99.999% (EU12-EU14) or H10-H14 (per EN-1822 standard in MPPS Test) on 0.3 micrometer size particles HEPA filter.
Application:
1. HAVC system
2. Ventilation system of Hospital, Industrial, Commercial etc
3. Spray Paint Booth Filtration
4. All kinds of Clean-room for Pharmaceutical Manufacture, Laboratory, Semiconductor & Electronic Factory, Food & Neverage industry etc
5. Hepa filter for laminar air flow hood.
OEM Service is available for our clients, we can customized all kinds of size industrial air filter according to your requirements. High quality create brand, all our products are passed ISO9001:2008 ,CE certification to make sure provide best products to our clients; Excellent service win good reputation and long term cooperation relationship.
Model | Outside Dimensions(mm) | Rated air flow(m³/h) | Initial Resistance(Pa) | Efficiency(class) |
TR-WGB-1 | 610*640*50 | 700 | ≤220 or ≤140(HV) | ≥99.99 |
TR-WGB-2 | 915*610*50 | 1000 | ≤220 or ≤140(HV) | ≥99.99 |
TR-WGB-3 | 1220*610*50 | 1400 | ≤220 or ≤140(HV) | ≥99.99 |
TR-WGB-4 | 610*610*69 | 1000 | ≤220 or ≤140(HV) | ≥99.99 |
TR-WGB-5 | 915*610*69 | 1500 | ≤220 or ≤140(HV) | ≥99.99 |
TR-WGB-6 | 1200*610*69 | 2000 | ≤220 or ≤140(HV) | ≥99.99 |
TR-WGB-7 | 610*610*80 | 1200 | ≤220 or ≤140(HV) | ≥99.99 |
TR-WGB-8 | 610*610*90 | 1400 | ≤220 or ≤140(HV) | ≥99.99 |
TR-WGB-9 | 610*610*100 | 1600 | ≤220 or ≤140(HV) | ≥99.99 |
TR-WGB-10 | 1170*570*69 | 1800 | ≤220 or ≤140(HV) | ≥99.99 |
TR-WGB-11 | 1170*570*80 | 2200 | ≤220 or ≤140(HV) | ≥99.99 |
TR-WGB-12 | 1200*610*80 | 2500 | ≤220 or ≤140(HV) | ≥99.99 |
TR-WGB-13 | 1200*610*90 | 2800 | ≤220 or ≤140(HV) | ≥99.99 |
TR-WGB-14 | 1200*610*100 | 3200 | ≤220 or ≤140(HV) | ≥99.99 |
* Customizable Size
Send your inquiry directly to us